Master Setter API · Comparison
Which Pokémon card API should you use?
A straight comparison, checked against each provider's own site on September 24, 2026. We're good at one thing, which is languages. Where someone else is better for your use case, this page says so.
| Master Setter | TCGdex | JustTCG | Scrydex | PokemonPriceTracker | |
|---|---|---|---|---|---|
| Pokémon languages | 14, incl. Korean, Thai, Indonesian, Traditional & Simplified Chinese | Many, incl. Korean, Thai, Indonesian, Chinese | Not stated on its site | English, Japanese | English, Japanese |
| Korean cards | 16,778 | ~7,900 | — | — | — |
| Thai / Indonesian cards | 11,853 / 11,937 | ~7,600 / ~7,800 | — | — | — |
| Printings (variants) modeled | 276,657 across 199,314 cards | Some | Per-condition pricing SKUs | Yes | Yes |
| Price data | Not yet (coming as a paid add-on) | No | Yes, its core product | Yes | Yes, plus PSA population |
| Other card games | Pokémon only | Pokémon only | 20 games | Pokémon, MTG, Lorcana, more | Pokémon only |
| Free tier | English, 250 requests/mo, personal use; all 14 languages + printings from $29/mo, images on Studio $99/mo | Free, open source | 1,000 calls/mo (100/day) | Paid plans | Free tier available |
| Paid from | Email us for volume | — | $19/mo | Credit-based, up to $399/mo | Paid plans |
| MCP server for AI agents | Yes | Community | Yes | — | — |
Short version
You need Korean, Thai, Indonesian or Chinese cards
Use Master Setter (non-English data is on the Indie plan, $29/mo). It has about twice TCGdex's Korean catalog and about 1.5x its Thai and Indonesian, and the other paid APIs don't carry these languages at all.
You need market prices today
Use JustTCG, Scrydex or PokemonPriceTracker. We don't sell prices yet.
You need several card games from one API
JustTCG (20 games) or Scrydex.
You want free and open source, and English plus a few languages is enough
TCGdex is excellent and MIT-licensed. Some of our catalog data comes from it.